The following figures represent the approximate calories that a 150 lbs person would burn in one hour:
Activity |
Calories Burned |
| Stair-climbing machine | 680 |
| Rope-jumping | 660 |
| Rowing machine, med. intensity | 655 |
| Step aerobics, med. intensity | 610 |
| Cross-country skiing (5 mph) | 600 |
| Walking, vigorous (5 mph) | 555 |
| Swimming | 540 |
| Bike or stationary cycling (10 mph) | 415 |
| Hiking, 20 lbs backpack (3 mph) | 400 |
| Aerobic exercise, med. intensity | 350 |
| Rollar skating | 350 |
| Dancing | 350 |
| Treadmill walking (4 mph) | 345 |
| Calisthenics | 300 |
| Rowing machine, low intensity | 300 |
| Golf, walking with clubs | 270 |
| Walking, mild (2.5 mph) | 255 |
Most Helpful Products:
—–> Click here for your Customized 6 Week Workout Plan!
—–> Click here for your Customized Meal Plan with over 30 delicious recipes!
—–> Click here for your downloadable Meal Planning Software with over 200 foods!

How Many Calories Are You Burning With Your Cardio?



fantastic website and blog. All the best to you from Sweat™ out in Vancouver.
Thanks for the positive comment Tal. Best of luck with your business as well.